qdjinyaoglass.com
OEM&ODM一PROFESSIONAL GLASS MANUFACTURER
Contact Us
Item Description | Standard PDLC Film | |||
Optical Test | Transmittance(Visable) | ON | 81% | |
OFF | ≥60% | |||
Optical Test | Transmittance(Parellel) | ON | >75% | |
OFF | <6% | |||
Haze | ON | <5% | ||
OFF | 97% | |||
Visual Angle | ON | >140° | ||
UV Resistance | ON | >99% | ||
OFF | >99% | |||
IR Resistance | ON | >15% | ||
OFF | >40% | |||
Eletrical Test | Working Voltage | ON | AC 48-60V | |
Saturation Voltage | ON | AC 60V | ||
Response Time | ON-OFF | 200ms | ||
Power Consumption | ON | 6w/sqm | ||
Mechanical Parameter | Thickness | 0.38mm | ||
Maximum Size | 1800*50000mm | |||
Environmental Parameter | Working Temperature | -10°C - 65°C | ||
Storage Temperature | -10°C - 40°C | |||
Service Life | >50000 hours | |||
Switch Frequency | > 1000000 times |
Email:crystal@qdjinyaoglass.com